Course YPB Počítačová grafika I

Course year: 2025

Course is open

user UID Task 1Task 2 total
263990 7.6730.25 37.92 - C
268144 732.5 39.5 - B
273730 527 32 - D
274838 6.3332.75 39.08 - C
277328 6.6732 38.67 - C
277400 730.5 37.5 - C
278537 6.6733.75 40.42 - B
279140 8.6730.5 39.17 - C
279439 6.3330.5 36.83 - C
279440 8.3332.25 40.58 - B
279441 833 41 - B
279442 7.3332 39.33 - C
279444 7.6732.25 39.92 - B
279445 7.6727.75 35.42 - C
279447 731 38 - C
279448 5.6727.75 33.42 - D
279449 733 40 - B
279451 7.6734.25 41.92 - B
279452 8.3330.75 39.08 - C
279453 6.6732 38.67 - C
279455 6.3335.5 41.83 - B
279456 732.25 39.25 - C
279457 6.3333 39.33 - C
279458 6.528.75 35.25 - C
279459 834.5 42.5 - B
279460 731.5 38.5 - C
279461 731.25 38.25 - C
279462 7.6733 40.67 - B
279686 729.5 36.5 - C
279867 730.25 37.25 - C
279868 833.25 41.25 - B
279869 729.5 36.5 - C
279870 932.75 41.75 - B
279871 8.6730.25 38.92 - C
279872 6.6733 39.67 - B
279873 7.3331.5 38.83 - C
279874 730 37 - C
279876 7.3329.5 36.83 - C
279878 9.3335 44.33 - B
279879 00
284820 8.3330.75 39.08 - C
284985 834.75 42.75 - B
285769 629 35 - C

Select year

Select course