Course YPB Počítačová grafika I

Course year: 2021

Course is open

user UID Task 1Task 2Task 3 total
209074 3315.545.33 93.83 - C
209191 331752.33 102.33 - B
217556 33.7518.2550 102 - B
217756 31.51751.67 100.17 - B
218053 30.51542.67 88.17 - C
225164 34.516.2557.67 108.42 - A
226210 3918.551 108.5 - A
226701 321542.33 89.33 - C
227177 32.2516.7553 102 - B
228243 31.518.2538.67 88.42 - C
228529 32.51856 106.5 - B
228530 27.517.550.67 95.67 - B
228531 29.7516.550 96.25 - B
228532 000
228539 31.2516.550 97.75 - B
228540 29.515.7552.67 97.92 - B
228541 35.515.553.33 104.33 - B
228542 32.51844.33 94.83 - B
228543 35.7517.549 102.25 - B
228544 34.51547.67 97.17 - B
228545 3215.2550.33 97.58 - B
228546 32.7518.552.33 103.58 - B

Select year

Select course